<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Airplanes &#187; Poll</title>
	<atom:link href="http://blog.rmsp.com/topics/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rmsp.com</link>
	<description>Rocky Mountain School of Photography Blog</description>
	<lastBuildDate>Wed, 22 May 2013 14:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>POLL: What Lectures and 2-Day Classes Would You Want?</title>
		<link>http://blog.rmsp.com/2011/05/24/poll-what-lectures-and-2-day-classes-would-you-want/</link>
		<comments>http://blog.rmsp.com/2011/05/24/poll-what-lectures-and-2-day-classes-would-you-want/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:35:50 +0000</pubDate>
		<dc:creator>Page Orb Pedde</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[2 day photofocus]]></category>
		<category><![CDATA[free lectures]]></category>
		<category><![CDATA[local programs]]></category>

		<guid isPermaLink="false">http://blog.rmsp.com/?p=5149</guid>
		<description><![CDATA[<a href="http://blog.rmsp.com/2011/05/24/poll-what-lectures-and-2-day-classes-would-you-want/"><img align="left" hspace="5" width="100" height="100" src="http://blog.rmsp.com/wp-content/uploads/2011/05/2011_LectureSeries-100x100.jpg" class="alignleft tfe wp-post-image" alt="2011_LectureSeries" /></a>As soon as one thing comes to an end at RMSP, you can guarantee that we are already planning for the following year. Right now we are brainstorming for two of our popular local programs;  the Free Evening Lecture Series and our 2-day PHOTOfocus classes. We want to hear what you have to say. Are [...]<br /><div><img src="http://blog.rmsp.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rmsp.com/wp-content/uploads/2011/05/2011_LectureSeries.jpg"><img class="size-full wp-image-5152 alignleft" title="2011_LectureSeries" src="http://blog.rmsp.com/wp-content/uploads/2011/05/2011_LectureSeries.jpg" alt="" width="299" height="200" /></a>As soon as one thing comes to an end at RMSP, you can guarantee that we are already planning for the following year. Right now we are brainstorming for two of our popular local programs;  the <a href="http://rmsp.com/aboutus/lectureseries.aspx">Free Evening Lecture Series</a> and our <a href="http://rmsp.com/workshops/photofocus.aspx">2-day PHOTOfocus</a> classes.<br />
We want to hear what you have to say. Are there any topics of interest that you&#8217;d like to see in next year’s lineup for these two programs?<strong> Leave your suggestions in the comment section below</strong>. If we’ve offered something in the past that you’d like to see again, we&#8217;d like to know that too.</p>
<p><em>These are the Lecture topics we covered this year:</em></p>
<ul>
<li>Sunny 16: Learn to shoot without a meter</li>
<li>Cameras and Lenses: What&#8217;s New</li>
<li>An Introduction to Exposure</li>
<li>Seeing in Black and White</li>
<li>Editorial Portraiture</li>
<li>Artistic Perspective I</li>
<li>Artistic Perspective II</li>
<li>Photographing your Child&#8217;s Sporting Events</li>
</ul>
<p><em>And here are this year&#8217;s PHOTOfocus Classes:</em></p>
<ul>
<li>Fundamentals of Exposure: F-stops and Shutter Speeds</li>
<li>Composition Fundamentals: How to Design a Better Photograph</li>
<li>Understanding the Basics of Adobe Lightroom 3</li>
<li>Youth Weekend: Express Yourself Through Your Photographs</li>
<li>Streets of Missoula: Documentary Photography</li>
</ul>
<br /><div><img src="http://blog.rmsp.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://blog.rmsp.com/2011/05/24/poll-what-lectures-and-2-day-classes-would-you-want/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: What’s Your Dream Workshop?</title>
		<link>http://blog.rmsp.com/2011/04/16/poll-whats-your-dream-workshop/</link>
		<comments>http://blog.rmsp.com/2011/04/16/poll-whats-your-dream-workshop/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:52:54 +0000</pubDate>
		<dc:creator>Page Orb Pedde</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[dream workshop]]></category>
		<category><![CDATA[photography bug]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://blog.rmsp.com/?p=4717</guid>
		<description><![CDATA[<a href="http://blog.rmsp.com/2011/04/16/poll-whats-your-dream-workshop/"><img align="left" hspace="5" width="100" height="100" src="http://blog.rmsp.com/wp-content/uploads/2011/04/MG_2148-100x100.jpg" class="alignleft tfe wp-post-image" alt="_MG_2148" /></a>You research the latest lenses and cameras. You browse online photo galleries for inspiration. You are constantly seeking more education about photography on the web or in classes. Hobbiest, amateur, enthusiast, professional; call yourself what you will. But if you have the photography bug, you probably daydream about the places you could photograph. &#160; We [...]<br /><div><img src="http://blog.rmsp.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rmsp.com/wp-content/uploads/2011/04/MG_2148.jpg"><img class="size-medium wp-image-4718 alignleft" title="_MG_2148" src="http://blog.rmsp.com/wp-content/uploads/2011/04/MG_2148-300x200.jpg" alt="" width="240" height="160" /></a>You research the latest lenses and cameras. You browse online photo galleries for inspiration. You are constantly seeking more education about photography on the web or in classes. Hobbiest, amateur, enthusiast, professional; call yourself what you will. But if you have the photography bug, you probably daydream about the places you could photograph.</p>
<p>&nbsp;</p>
<p><em><strong>We want to know, if you had a week and could go anywhere and photograph, where would you go?</strong></em><br />
<em> </em></p>
<p><em>Please answer in the comment section below.</em></p>
<br /><div><img src="http://blog.rmsp.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://blog.rmsp.com/2011/04/16/poll-whats-your-dream-workshop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Elements of Composition Do You See?</title>
		<link>http://blog.rmsp.com/2011/04/07/what-elements-of-composition-do-you-see/</link>
		<comments>http://blog.rmsp.com/2011/04/07/what-elements-of-composition-do-you-see/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:10:47 +0000</pubDate>
		<dc:creator>Page Orb Pedde</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://blog.rmsp.com/?p=4422</guid>
		<description><![CDATA[<a href="http://blog.rmsp.com/2011/04/07/what-elements-of-composition-do-you-see/"><img align="left" hspace="5" width="100" height="100" src="http://blog.rmsp.com/wp-content/uploads/2011/04/MG_8263-100x100.jpg" class="alignleft tfe wp-post-image" alt="Water Works Hill" /></a>In any well-composed photograph there is visual movement. Elements in the image move the viewers&#8217; eyes around the frame, engaging them.  In many cases, movement is created by lines and/or shapes, either real or implied. In my time being involved in critique sessions at RMSP I have found that when people look at images they [...]<br /><div><img src="http://blog.rmsp.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
				<content:encoded><![CDATA[<p>In any well-composed photograph there is visual movement. Elements in the image move the viewers&#8217; eyes around the frame, engaging them.  In many cases, movement is created by lines and/or shapes, either real or implied. In my time being involved in critique sessions at RMSP I have found that when people look at images they tend to see the lines or shapes in the images. I have a theory that you are either a line person or a shape person, and a few, like Doug Jonhson, are both. What do you see?<br />
<a name="pd_a_4860194"></a>
<div class="PDS_Poll" id="PDI_container4860194" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/4860194.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/4860194">Take Our Poll</a></noscript></p>
<br /><div><img src="http://blog.rmsp.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://blog.rmsp.com/2011/04/07/what-elements-of-composition-do-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
